Introduction to NAVINIC 10® and NAVINIC 30®
European Standard
US STANDARDS
Metric sizes
Imperial sizes
European Standards
European Standards
US Standards
Machined fittings - socket welding or capillary ends
Material :
NAVINIC 10® CuNi10Fe1Mn
Alloy UNS C70600
Dimension :
SEAMLESS ASTM B466
WELDED ASTM B 467
Material :
NAVINIC 10® CuNi10Fe1Mn
Alloy UNS C71500
Dimension :
SEAMLESS ASTM B466
WELDED ASTM B 467
OD | WT | THEORETICAL WEIGHT | ||||
---|---|---|---|---|---|---|
Nominal inch | Actual inch | Actual mm | Actual inch | Actual mm | Lb/Ft | Kg/m |
SEAMLESS | ||||||
1/8 | 0,405 | 10,29 | 0,058 | 1,47 | 0,24 | 0,36 |
1/4 | 0,54 | 13,72 | 0,065 | 1,65 | 0,38 | 0,56 |
3/8 | 0,675 | 17,15 | 0,065 | 1,65 | 0,48 | 0,72 |
1/2 | 0,84 | 21,34 | 0,065 | 1,65 | 0,61 | 0,91 |
3/4 | 1,05 | 26,67 | 0,065 | 1,65 | 0,78 | 1,16 |
1 | 1,315 | 33,4 | 0,065 | 1,65 | 0,99 | 1,47 |
1 1/4 | 1,66 | 42,16 | 0,72 | 1,83 | 1,39 | 2,07 |
1 1/2 | 1,9 | 48,26 | 0,72 | 1,83 | 1,60 | 2,39 |
2 | 2,375 | 60,32 | 0,083 | 2,11 | 2,32 | 3,45 |
2 1/2 | 2,875 | 73,03 | 0,083 | 2,11 | 2,82 | 4,20 |
3 | 3,5 | 88,9 | 0,095 | 2,41 | 3,93 | 5,85 |
3 1/2 | 4 | 101,6 | 0,095 | 2,41 | 4,51 | 6,71 |
4 | 4,5 | 114,3 | 0,109 | 2,77 | 5,83 | 8,68 |
5 | 5,563 | 141,3 | 0,125 | 3,18 | 8,29 | 12,34 |
6 | 6,625 | 168,3 | 0,134 | 3,4 | 10,58 | 15,75 |
8 | 8,625 | 219,1 | 0,134 | 3,4 | 13,84 | 20,60 |
SEAMLESS OR WELDED |
||||||
10 | 10,75 | 273,05 | 0,134 | 3,4 | 17,30 | 25,75 |
12 | 12,75 | 323,9 | 0,156 | 3,96 | 23,91 | 35,58 |
14 | 14 | 355,6 | 0,165 | 4,19 | 27,79 | 41,35 |
16 | 16 | 406,4 | 0,165 | 4,19 | 31,81 | 47,33 |
18 | 18 | 457 | 0,18 | 4,57 | 39,02 | 58,07 |
20 | 20 | 508 | 0,18 | 4,57 | 43,42 | 64,62 |
WELDED | ||||||
24 | 24 | 610 | 0,18 | 4,57 | 52,22 | 77,71 |
30 | 30 | 762 | 0,25 | 6,35 | 90,56 | 134,77 |
Other special wall thicknesses, regular or extra strong as well as all relevant flanges, butt weld and machined fittings are also available on request.
Introduction to NAVINIC 10® and NAVINIC 30®
European Standard
US STANDARDS
Metric sizes
Imperial sizes
European Standards
European Standards
US Standards
Machined fittings - socket welding or capillary ends