Introduction to NAVINIC 10® and NAVINIC 30®
European Standard
US STANDARDS
Metric sizes
Imperial sizes
European Standards
European Standards
US Standards
Machined fittings - socket welding or capillary ends
Material :
NAVINIC 10® CuNi10Fe1Mn
NAVINIC 30® CuNi30Fe1Mn
Dimension :
DIN and similar
OD | 10 BAR | 14 BAR | ||||
---|---|---|---|---|---|---|
Nominal | Actual | WT | THEORETICAL WEIGHT | WT | THEORETICAL WEIGHT | |
inch | ND | mm | actual mm | kg/m | actual mm | kg/m |
SEAMLESS | ||||||
1/8 | 10 | 1 | 0,25 | 1 | 0,25 | |
1/4 | 12 | 1 | 0,31 | 1 | 0,31 | |
3/8 | 10 | 16 | 1 | 0,42 | 1 | 0,42 |
1/2 | 15 | 20 | 1 | 0,53 | 1 | 0,53 |
3/4 | 20 | 25 | 1,5 | 0,99 | 1,5 | 0,99 |
1 | 25 | 30 | 1,5 | 1,20 | 1,5 | 1,20 |
1 1/4 | 32 | 38 | 1,5 | 1,54 | 1,5 | 1,54 |
1 1/2 | 40 | 44,5 | 1,5 | 1,81 | 1,5 | 1,81 |
2 | 50 | 57 | 1,5 | 2,34 | 1,5 | 2,34 |
2 1/2 | 65 | 76,1 | 2 | 4,16 | 2 | 4,16 |
3 | 80 | 88,9 | 2 | 4,88 | 2,5 | 6,07 |
4 | 100 | 108 | 2,5 | 7,41 | 2,5 | 7,41 |
5 | 125 | 133 | 2,5 | 9,16 | 3 | 10,95 |
6 | 150 | 159 | 2,5 | 10,99 | 3 | 13,14 |
7 | 175 | 193,7 | 2,5 | 13,43 | 3,5 | 18,70 |
8 | 200 | 219,1 | 3 | 18,21 | 3,5 | 21,19 |
10 | 250 | 267 | 3 | 22,24 | 4 | 29,55 |
12 | 300 | 323,9 | 4 | 35,94 | 5 | 44,78 |
14 | 350 | 368 | 4 | 40,89 | 5,5 | 56,00 |
16 | 400 | 419,1 | 4 | 46,63 | 6 | 69,61 |
SEAMLESS OR WELDED |
||||||
18 | 450 | 457,2 | 4 | 50,91 | 6 | 76,03 |
20 | 500 | 508 | 4,5 | 63,64 | 6,5 | 91,55 |
WELDED | ||||||
24 | 600 | 610 | 5 | 84,96 | 8 | 135,26 |
28 | 700 | 711 | 6 | 118,80 | 9 | 177,45 |
32 | 800 | 813 | 6 | 135,99 | 10 | 225,53 |
36 | 900 | 914 | 8 | 203,57 | 11 | 278,98 |
Other wall thicknesses are also available upon request.
Introduction to NAVINIC 10® and NAVINIC 30®
European Standard
US STANDARDS
Metric sizes
Imperial sizes
European Standards
European Standards
US Standards
Machined fittings - socket welding or capillary ends