Introduction to NAVINIC 10® and NAVINIC 30®
European Standard
US STANDARDS
Metric sizes
Imperial sizes
European Standards
European Standards
US Standards
Machined fittings - socket welding or capillary ends
Material :
NAVINIC 10® CuNi10Fe1Mn
NAVINIC 30® CuNi30Fe1Mn
Outside diameter of pipe ØD |
ØE Thread NPT |
ØC | ≈ L | A.A/f | B.Af | THEORETICAL WEIGHT |
|
---|---|---|---|---|---|---|---|
Nominal | ØD1 Actual | ||||||
inch | mm | inch | mm | mm | mm | mm | kg/piece |
3/8 | 16 | 1/2 | 21 | 50 | 42 | 36 | 0,25 |
1/2 | 20 | 1/2 | 25 | 51 | 42 | 36 | 0,31 |
3/4 | 25 | 3/4 | 30 | 56 | 50 | 46 | 0,43 |
1 | 30 | 1 | 35 | 60 | 60 | 50 | 0,45 |
1 1/4 | 38 | 1 1/4 | 45 | 68 | 70 | 65 | 0,72 |
1 1/2 | 44,5 | 1 1/2 | 51 | 70 | 70 | 65 | 0,85 |
2 | 57 | 2 | 65 | 76 | 85 | 80 | 1,35 |
Other threads than NPT are also available upon request.
Other dimensions, wall thicknesses and outside diameters are also available upon request.
Also available in US dimensions
Introduction to NAVINIC 10® and NAVINIC 30®
European Standard
US STANDARDS
Metric sizes
Imperial sizes
European Standards
European Standards
US Standards
Machined fittings - socket welding or capillary ends