Introduction to NAVINIC 10® and NAVINIC 30®
European Standard
US STANDARDS
Metric sizes
Imperial sizes
European Standards
European Standards
US Standards
Machined fittings - socket welding or capillary ends
Material :
NAVINIC 10® CuNi10Fe1Mn
NAVINIC 30® CuNi30Fe1Mn
Outside diameter of pipe ØD |
ØE Thread NPT |
L1 | ≈ L | A.A/f | B.Af | THEORETICAL WEIGHT |
|
---|---|---|---|---|---|---|---|
Nominal | ØD1 Actual | ||||||
inch | mm | inch | mm | mm | mm | mm | kg/piece |
3/8 | 16 | 3/4 | 19 | 84 | 42 | 36 | 0,37 |
1/2 | 20 | 3/4 | 19 | 92 | 42 | 36 | 0,5 |
3/4 | 25 | 1 | 21 | 95 | 50 | 46 | 0,6 |
1 | 30 | 1 1/4 | 23 | 100 | 60 | 50 | 0,8 |
1 1/4 | 38 | 1 1/2 | 25 | 106 | 70 | 65 | 1,15 |
1 1/2 | 44,5 | 1 3/4 | 25,5 | 115 | 70 | 65 | 1,65 |
2 | 57 | 2 | 27,5 | 130 | 85 | 80 | 2,15 |
Other threads than NPT are also available upon request.
Other dimensions, wall thicknesses and outside diameters are also available upon request.
Also available in US dimensions
Introduction to NAVINIC 10® and NAVINIC 30®
European Standard
US STANDARDS
Metric sizes
Imperial sizes
European Standards
European Standards
US Standards
Machined fittings - socket welding or capillary ends