Introduction to NAVINIC 10® and NAVINIC 30®
European Standard
US STANDARDS
Metric sizes
Imperial sizes
European Standards
European Standards
US Standards
Machined fittings - socket welding or capillary ends
Material :
NAVINIC 10® CuNi10Fe1Mn
NAVINIC 30® CuNi30Fe1Mn
Outside diameter of pipe ØD |
ØE Thread |
ØA | ØC | B | THEORETICAL WEIGHT |
---|---|---|---|---|---|
Nominal | |||||
inch | mm | mm | mm | mm | kg/piece |
3/8 | ON APPLICATION | 16 | 18 | 11 | 0,01 |
1/2 | ON APPLICATION | 20 | 22 | 11 | 0,01 |
3/4 | ON APPLICATION | 25 | 27 | 11 | 0,02 |
1 | ON APPLICATION | 30 | 32 | 12 | 0,03 |
1 1/4 | ON APPLICATION | 38 | 40 | 16 | 0,06 |
1 1/2 | ON APPLICATION | 44,5 | 47 | 16 | 0,08 |
2 | ON APPLICATION | 57 | 59 | 16 | 0,09 |
NOTE: ØE-3/8", 1/2", 3/4", 1", 1"1/2, NPT or BSP to be supplied.
Introduction to NAVINIC 10® and NAVINIC 30®
European Standard
US STANDARDS
Metric sizes
Imperial sizes
European Standards
European Standards
US Standards
Machined fittings - socket welding or capillary ends