Introduction to NAVINIC 10® and NAVINIC 30®
European Standard
US STANDARDS
Metric sizes
Imperial sizes
European Standards
European Standards
US Standards
Machined fittings - socket welding or capillary ends
Material :
NAVINIC 10® CuNi10Fe1Mn
NAVINIC 30® CuNi30Fe1Mn
Outside diameter of pipe ØD |
ØE Thread NPT |
ØA 1 | ØA 2 | L | THEORETICAL WEIGHT |
---|---|---|---|---|---|
Nominal | |||||
inch | inch | mm | mm | mm | kg/piece |
1/4 | 1/4 | 20 | 13,7 | 30 | 0,06 |
1/8 | 1/8 | 22 | 17,1 | 30 | 0,11 |
1/2 | 1/2 | 30 | 21,3 | 33,5 | 0,13 |
3/4 | 3/4 | 35 | 26,7 | 33,5 | 0,21 |
1 | 1 | 46 | 33,4 | 43 | 0,26 |
1 1/4 | 1 1/4 | 57 | 42,2 | 47,5 | 0,34 |
1 1/2 | 1 1/2 | 64 | 48,3 | 51 | 0,37 |
2 | 2 | 76 | 60,3 | 57,5 | 0,41 |
Other thread than NPT are also available upon request.
Also available in US dimensions
Introduction to NAVINIC 10® and NAVINIC 30®
European Standard
US STANDARDS
Metric sizes
Imperial sizes
European Standards
European Standards
US Standards
Machined fittings - socket welding or capillary ends